<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Individual Health Insurance &#187; insurers</title>
	<atom:link href="http://individualhealthinsurancehq.com/tag/insurers/feed/" rel="self" type="application/rss+xml" />
	<link>http://individualhealthinsurancehq.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 16:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Health Insurers Must Justify Premium Increases of More Than 10 Percent</title>
		<link>http://individualhealthinsurancehq.com/health-insurers-must-justify-premium-increases-of-more-than-10-percent/</link>
		<comments>http://individualhealthinsurancehq.com/health-insurers-must-justify-premium-increases-of-more-than-10-percent/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 22:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Articles]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[Justify]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://individualhealthinsurancehq.com/health-insurers-must-justify-premium-increases-of-more-than-10-percent/</guid>
		<description><![CDATA[Ross Votes for Bipartisan Tax Cut Compromise WASHINGTON – Today, U.S. Congressman Mike Ross of Prescott voted in favor of the President’s bipartisan compromise on extending the 2001/03 tax cuts for all Americans, also known as the Tax Relief, Unemployment &#8230; <a href="http://individualhealthinsurancehq.com/health-insurers-must-justify-premium-increases-of-more-than-10-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Ross Votes for Bipartisan Tax Cut Compromise</b><br />
WASHINGTON – Today, U.S. Congressman Mike Ross of Prescott voted in favor of the President’s bipartisan compromise on extending the 2001/03 tax cuts for all Americans, also known as the Tax Relief, Unemployment Insurance Reauthorization and Job Creation Act of 2010, H.R. 4853.  T</p>
<p>Read more on <a rel="nofollow" href="http://www.siftingsherald.com/topstories/x934179642/Ross-Votes-for-Bipartisan-Tax-Cut-Compromise">The Daily Siftings Herald</a><br/><br/></p>
<p><b>Health Insurers Must Justify Premium Increases of More Than 10 Percent</b><br />
UnitedHealth Group Inc. , Humana Inc. and other U.S. health insurers will have to provide regulators with justification for any premium increases of more than 10 percent next year, according to regulations released today for the 2010 health overhaul law.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-12-21/health-insurers-must-justify-premium-increases-of-more-than-10-percent.html">Bloomberg</a><br/><br/><br />
<center><script type="text/javascript" language="javascript" src="http://www.tkqlhce.com/placeholder-4544783?target=_top&#038;mouseover=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://individualhealthinsurancehq.com/health-insurers-must-justify-premium-increases-of-more-than-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurers cutting some policies for kids</title>
		<link>http://individualhealthinsurancehq.com/health-insurers-cutting-some-policies-for-kids/</link>
		<comments>http://individualhealthinsurancehq.com/health-insurers-cutting-some-policies-for-kids/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Articles]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[SOME]]></category>

		<guid isPermaLink="false">http://individualhealthinsurancehq.com/health-insurers-cutting-some-policies-for-kids/</guid>
		<description><![CDATA[Tennesseans against health care reform 2-to-1 NASHVILLE — Tennesseans oppose the national health care reform law enacted by Congress at the urging of President Barack Obama by a margin of almost 2-to-1, according to a recent poll by The Tennessean &#8230; <a href="http://individualhealthinsurancehq.com/health-insurers-cutting-some-policies-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Tennesseans against health care reform 2-to-1</b><br />
NASHVILLE — Tennesseans oppose the national health care reform law enacted by Congress at the urging of President Barack Obama by a margin of almost 2-to-1, according to a recent poll by The Tennessean and other media outlets.</p>
<p>Read more on <a rel="nofollow" href="http://theleafchronicle.com/article/20100727/NEWS01/7270329/1002/rss">The Leaf Chronicle</a><br/><br/></p>
<p><b>Health insurers cutting some policies for kids</b><br />
WASHINGTON — Some major health insurance companies will no longer issue certain types of policies for children, an unintended consequence of President Obama’s health-care overhaul law, state officials said Friday.</p>
<p>Read more on <a rel="nofollow" href="http://www.northjersey.com/r?19=961&#038;43=515347&#038;44=99159804&#038;32=4497&#038;7=309037&#038;40=http%3A%2F%2Fwww.northjersey.com%2Fnews%2F99159804_Health_insurers_cutting_some_policies_for_kids.html">The Record and Herald News</a><br/><br/><br />
<center><script type="text/javascript" language="javascript" src="http://www.tkqlhce.com/placeholder-4544783?target=_top&#038;mouseover=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://individualhealthinsurancehq.com/health-insurers-cutting-some-policies-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much health insurers actually spend on you</title>
		<link>http://individualhealthinsurancehq.com/how-much-health-insurers-actually-spend-on-you/</link>
		<comments>http://individualhealthinsurancehq.com/how-much-health-insurers-actually-spend-on-you/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Articles]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://individualhealthinsurancehq.com/how-much-health-insurers-actually-spend-on-you/</guid>
		<description><![CDATA[Elected Dutchess officials may have to contribute to health insurance premiums POUGHKEEPSIE — Dutchess County residents will have a chance this week to let County Executive William Steinhaus know what they think about a plan to make county elected officials &#8230; <a href="http://individualhealthinsurancehq.com/how-much-health-insurers-actually-spend-on-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Elected Dutchess officials may have to contribute to health insurance premiums</b><br />
POUGHKEEPSIE — Dutchess County residents will have a chance this week to let County Executive William Steinhaus know what they think about a plan to make county elected officials pay for a portion of their health insurance premiums.</p>
<p>Read more on <a rel="nofollow" href="http://dailyfreeman.com/articles/2010/05/24/news/doc4bf9db4ca600c629762500.txt">Kingston Daily Freeman</a><br/><br/></p>
<p><b>How much health insurers actually spend on you</b><br />
Consumers spend thousands of dollars a year on health insurance premiums, and the reform law aims to regulate just how much of that money insurers actually spend on medical costs.</p>
<p>Read more on <a rel="nofollow" href="http://money.cnn.com/rssclick/2010/05/25/news/companies/medical_loss_ratio/index.htm?section=money_latest">CNN Money</a><br/><br/><br />
<center><script type="text/javascript" language="javascript" src="http://www.tkqlhce.com/placeholder-4544783?target=_top&#038;mouseover=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://individualhealthinsurancehq.com/how-much-health-insurers-actually-spend-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

